
Amarillo, Texas 79109
(806) 359-7840
|
Print Pictures & Prices |
Print Prices Only |
E-mail Us |
Print Map |
| Extreme Attractions | Inflatable Fun | Dry Slides | Tents and Tables | Special Effects | Concessions |
| Fun for Little Ones | Water Fun | Carnival Games | Casino | Candy Art | Miscellaneous |
|
Click on any thumbnail picture for more details and a larger picture |
|||||
|
Our Feature Attraction |
||
|
Monkey Motion |
||
|
|
![]() |
|
|
4 Hours - $750 + $125 for each additional hour; Includes a Safety Operator and Generator |
||

| 4 Hours | All Day | 4 Hours | All Day | |||||
| Blackjack Table | $80 | $100 | Bingo | $35 | $50 | |||
| Roulette Table | $100 | $125 | Cash Cube | $150 | $185 | |||
| Craps Table | $125 | $150 | Cash Cube Casino Style | $175 | $215 | |||
| Texas Hold'Em Table | $80 | $100 | Color Wheel | $30 | $35 | |||
| Game Table | $75 | $95 | Elvis Costume | $50 | $60 | |||
| Blackjack Laydown | $25 | $30 | $200 | $250 | ||||
| Roulette Laydown | $40 | $50 | Minute to Win It Style Games | $75 | $95 | |||
| P.A. System | $75 | $95 | ||||||
| Dealers | $25/hr | Raffle Drum | $25 | $30 | ||||
|
Candy Art Machine |
$25 |
||
| Thirty 6" tubes and sugar | $36 | Sell for $2 each | |
| Fifteen 12" tubes and sugar | $27 | Sell for $3 each | |
| Five 34" tubes and sugar | $15 | Sell for $5 each | |
| Machine and Supplies at capacity | $360 | Includes 6" tubes. Add $90 for each additional hour over 4 | |
| 4 Hours | All Day | 4 Hours | All Day | |||
|
Snow Cone Machine |
$35 | $40 |
Popcorn Machine |
$40 | $50 | |
| Syrup, Cups, & Straws for 100 | $35 | Popcorn, Oil, Salt & Bags for 100 | $40 | |||
| Machine & supplies at capacity | $130 | $200 | Machine & supplies at capacity | $150 | $250 | |
|
Cotton Candy Machine |
$35 | $40 |
Frozen drink Machine |
$75 | $100 | |
| Sugar and Cones for 100 | $35 | Syrup, Cups, & Straws for 50-75 | $25 | |||
| Machine and supplies at capacity | $130 | $200 |
Blue Razzberry or Margarita, Other flavors available upon request |
|||
| Bags 5¢ each | ||||||
| Cookie Decorating (300 cookies & icing) $150 | ||||||
| 4 Hours | All Day | ||||
| Local Delivery, setup and return | Call for quote | Generators | $50 | $75 | |
| Out of town delivery | Call for quote | Fuel Charge for Generators | $30 | $60 | |
| After hours delivery available | Call for quote | Outdoor Lighting | $30 | $35 | |
| On Site Event Manager | $30/hour | Port-A-Cool (evaporative cooler) | $150 | $185 | |
| Attendants to monitor games | $25/hour | Patio Heater | $75 | $95 | |
| Special Event Planning Fee: 10% | |||||
|
Game Prizes Our choice of 100 Small prizes, up to a 25 cent each value $25 Our choice of 100 Medium prizes, up to a 50 cent each value $50 Our choice of 100 Large prizes, up to 75 cent value $75 |
|||||
|
|